Home Find Schools Compare Schools Eligibility Check Recommendations My Shortlist
Resources
Blog Coaching
Sign In Register
0 of 3 schools selected View Comparison →
HomeSchoolsBishop Cotton Boys’ School
Bishop Cotton Boys’ School Logo
ICSE Co-Ed ★★★★★ 4.3 Rating

Bishop Cotton Boys’ School

Jayanagar Est. 1865
Grades
Grade 1 – Grade 12
Transport
Yes — School bus facility available
Gender Type
Co-Ed
Teacher Ratio
1:15

About Bishop Cotton Boys’ School

Bishop Cotton Boys’ School is a ICSE school in Jayanagar, Bangalore, established in 1865. Offering Grade 1 – Grade 12.

School Fast Facts

Curriculum Board
ICSE
Grades
Grade 1 – Grade 12
Teacher Ratio
1:15
Year Established
1865

Campuses & Locations

Main Campus

Admission Criteria & Process

Admission Status: Check boys.bishopcottonschool.org for current year dates

1. Register on admission portal at boys.bishopcottonschool.org (click Register). 2. Confirm registration via email link (check spam if not received). 3. Login, fill form and upload documents in .jpeg/.jpg: Birth Certificate (BBMP/statutory authority); CSI Certificate (if CSI member); Baptism Certificate (if CSI member); Church Membership Certificate (if Christian non-CSI); Caste Certificate (SC/ST from Tahsildar); Studio family photo (white background, father mother applicant only). 4. Pay via payment gateway. 5. Download PDF receipt. 6. Application ≠ guaranteed admission — school communicates via email. Twin children must register separately with different email/contact.

Infrastructure & Facilities

14-acre campus, Greek amphitheatre, Multiple science labs (Physics, Chemistry, Computer Science), Library ('Pettigrew Resource Centre'), Infirmary, Ainley Centre of Learning, Elphick Research Centre, Multimedia room, Kitchen-cum-dining (boarders), Playground

Fee Structure

LKG–UKG: Tuition ₹1,85,000, Admission ₹50,000, Annual ₹15,000, Activity ₹10,000, Transport ₹40,000, Total ₹2,60,000;
Grade 1: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 2: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 3: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 4: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 5: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 6: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 7: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 8: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 9: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 10: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 11: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000;
Grade 12: Tuition ₹2,10,000, Admission ₹50,000, Annual ₹20,000, Activity ₹15,000, Transport ₹45,000, Total ₹2,95,000

Contact Information

Address
15, Residency Road, Bangalore – 560025
Phone
#NULL!
Apply Now
GOOGLE rating
4.3
out of 5.0
Verified Google Business Profile rating