Home Find Schools Compare Schools Eligibility Check Recommendations My Shortlist
Resources
Blog Coaching
Sign In Register
0 of 3 schools selected View Comparison →
HomeSchoolsGreenwood High School – Sarjapur (ICSE Campus)
Greenwood High School – Sarjapur (ICSE Campus) Logo
ICSE/ISC Co-Ed ★★★★★ 4.4 Rating

Greenwood High School – Sarjapur (ICSE Campus)

Sarjapur Road Est. 2004
Grades
Pre-Nursery – Grade 12
Transport
Yes — School bus facility available
Gender Type
Co-Ed
Teacher Ratio
1:15

About Greenwood High School – Sarjapur (ICSE Campus)

Greenwood High School – Sarjapur (ICSE Campus) is a ICSE/ISC school in Sarjapur Road, Bangalore, established in 2004. Offering Pre-Nursery to Grade 12.

School Fast Facts

Curriculum Board
ICSE/ISC
Grades
Pre-Nursery – Grade 12
Teacher Ratio
1:15
Year Established
2004

Campuses & Locations

Main Campus

Admission Criteria & Process

Admission Status: Admissions are open throughout the year subject to seat availability. Parents are advised to apply early as admissions operate on a rolling basis and appointments are scheduled based on availability. https://greenwoodhigh.edu.in/admission/admission-process/

1.Visit greenwoodhigh.edu.in/admission or contact the school and book an appointment for campus visit, 2. Collect the application form from the office or download it from the website, 3. Visit the campus by prior appointment during admission enquiry hours (Monday to Friday: 8:30 AM – 3:00 PM, Saturday: 9:00 AM – 1:00 PM) for guidance, campus tour, and fee information, 4. Child interaction and written assessment are conducted along with a meeting with the Principal, 5. Submit required documents such as birth certificate, passport-size photographs, address proof, transfer certificate (Grade 2 ), and previous report cards (Grade 1 ), 6. Admission is confirmed based on assessment, document verification, Principal approval, and seat availability.

Infrastructure & Facilities

Smart classrooms, science laboratories, computer and IT labs, library, sports facilities, music and art activity rooms, auditorium and activity spaces, cafeteria/dining facility, medical care/infirmary, transport facility (GPS-enabled school buses with safety systems), CCTV-enabled security, robotics and technology labs, separate boarding facilities for boys and girls, and special education support (FLOW department).

Fee Structure

Grade 1: Tuition Fee ₹2,80,000–₹3,10,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹3,82,500–₹5,77,500;
Grade 2: Tuition Fee ₹2,80,000–₹3,10,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹3,82,500–₹5,77,500;
Grade 3: Tuition Fee ₹2,80,000–₹3,10,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹3,82,500–₹5,77,500;
Grade 4: Tuition Fee ₹2,80,000–₹3,10,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹3,82,500–₹5,77,500;
Grade 5: Tuition Fee ₹2,80,000–₹3,10,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹3,82,500–₹5,77,500;
Grade 6: Tuition Fee ₹3,20,000–₹3,50,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹4,32,500–₹6,17,500;
Grade 7: Tuition Fee ₹3,20,000–₹3,50,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹4,32,500–₹6,17,500;
Grade 8: Tuition Fee ₹3,20,000–₹3,50,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹4,32,500–₹6,17,500;
Grade 9: Tuition Fee ₹3,20,000–₹3,50,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹4,32,500–₹6,17,500;
Grade 10: Tuition Fee ₹3,20,000–₹3,50,000, Admission ₹50,000–₹1,00,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹4,32,500–₹6,17,500;
Grade 11: Tuition Fee ₹3,50,000–₹3,80,000, Admission ₹50,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹4,48,500–₹6,47,500;
Grade 12: Tuition Fee ₹3,50,000–₹3,80,000, Admission ₹50,000, Transport ₹45,000–₹85,000, Books ₹8,000–₹20,000, Uniform ₹4,500–₹7,500, Meals ₹45,000–₹55,000, Total ₹4,48,500–₹6,47,500

Contact Information

Address
14, Chikkawadayarapura, No. 8, Varthur - Sarjapur Rd, near Heggondahalli Gunjur Post, Varthur, Chikkavaderapura, Karnataka 560087, India
Apply Now
GOOGLE rating
4.4
out of 5.0
Verified Google Business Profile rating